Deye 6kw 8kw 10kw 12kw 15kw 20kw 3 Phase Mpp Hybrid Solar Pv Inverter
Ingcaciso yeMveliso
SUN-5/6/8/10/12/15/20K-SG01HP3-EU-AM2 |5-20kW |Isigaba esiThathu |2 MPPT |Hybrid Inverter |Ibhetri yoMbane oPhezulu
Izivuno eziphezulu / zikhuselekile kwaye zithembekile / zihlakaniphile / zisebenziseka lula
I-SUN 5/6/8/10/12/15/20K-SG01HP3-EU-AM2 sisiguquli esitsha sesigaba sesithathu se-hybrid esinebhetri yombane oPhezulu we-160-700V, eqinisekisa ukusebenza kakuhle kwenkqubo kunye nokunciphisa ubushushu obuncinci.Ngoyilo oludibeneyo kunye noxinano lwamandla aphezulu, olu luhlu luxhasa umlinganiselo we-1.3 DC / AC, ukugcina utyalo-mali lwesixhobo.Ixhasa imveliso engalinganiyo yesigaba esithathu, ukwandisa iimeko zesicelo.
Umzekelo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 |
Idatha yoNgeniso lwebhetri | |||||||
Uhlobo Lwebhetri | I-Lithium-ion | ||||||
Uluhlu lweBattery Voltage (V) | 160~700V | ||||||
Max.Ukutshaja ngoku (A) | 37 | ||||||
Max.Ukukhupha okwangoku (A) | 37 | ||||||
Inani lokufakwa kwebhetri | 1 | ||||||
Isicwangciso sokuTshaja seLi-Ion ibhetri | Ukuziqhelanisa ne-BMS | ||||||
Idatha yeNgeniso yomtya wePV | |||||||
Max.I-DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W | 19500W | 26000W |
Max.i-DC Input Voltage (V) | 1000 | ||||||
IVoltage yokuQalisa (V) | 180V | ||||||
Uluhlu lweMPPT (V) | 150V-850V | ||||||
Umthwalo opheleleyo we-DC Voltage Range (V) | 195-850 | 195-850 | 260-850 | 325-850 | 340-850 | 420-850 | 500-850 |
Ilinganiswe ngeVoltage ye-DC (V) | 600 | ||||||
Igalelo lePV langoku (A) | 20A+20A | 26A+20A | 26A+26A | ||||
Max.I-PV ISC (A) | 30A+30A | 39A+30A | 39A+39A | ||||
Inani leMPPT / Iintambo ngeMPPT nganye | 2/1 | 2/2+1 | 2/2 | ||||
Idatha yemveliso ye-AC | |||||||
Ilinganiswe kwisiphumo se-AC kunye naMandla e-UPS (W) | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W |
Max.I-AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W | 16500W | 22000W |
Amandla Aphezulu (ngaphandle kwegridi) | Amaxesha e-1.5 amandla alinganisiweyo, i-10 S | ||||||
Isiphumo se-AC sikalwe ngoku (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 |
Max.I-AC yangoku (A) | 13 | 13 | 18 | 22 | 25 | 30 | 35 |
Max.Ukuqhubela phambili kwe-AC (A) | 40A | 80A | |||||
Ubuninzi beziphumo kunye neVoltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||||
Uhlobo lwegridi | Isigaba sesithathu | ||||||
Isitofu seDC sangoku (ma) | <0.5%1n | ||||||
Ukusebenza kakuhle | |||||||
Max.Ukusebenza kakuhle | 97.60% | ||||||
Euro Efficiency | 97.00% | ||||||
Ubuchule beMPPT | 99.90% | ||||||
Ukhuseleko | |||||||
Ukhuseleko loMbane lwePV | Idityanisiwe | ||||||
Ukhuseleko oluchasene neziqithi | Idityanisiwe | ||||||
I-PV String Input Reverse polarity Protection | Idityanisiwe | ||||||
Ukufunyanwa kwe-Insulation Resistor | Idityanisiwe | ||||||
IYunithi eshiyekileyo yokuBeka iliso yangoku | Idityanisiwe | ||||||
Isiphumo Ngaphezu koKhuseleko lwangoku | Idityanisiwe | ||||||
Ukhuseleko olufutshane lweziphumo | Idityanisiwe | ||||||
Ukhuselo lweSurge | Idityanisiwe | ||||||
Imveliso ngaphaya koKhuseleko lweVoltage | DC Uhlobo II / AC Uhlobo Ⅲ | ||||||
Iziqinisekiso kunye neMigangatho | |||||||
Ummiselo wegridi | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||||
Ukhuseleko lwe-EMC / uMgangatho | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Idatha ngokubanzi | |||||||
Uluhlu lobushushu obusebenzayo (℃) | -40 ~ 60℃, >45℃ Ukunciphisa | ||||||
Ukupholisa | Ukupholisa okuhlakaniphile | ||||||
Ingxolo (dB) | <55 dB | ||||||
Unxibelelwano neBMS | RS485;INAKO | ||||||
Ubunzima (kg) | 30.5 | ||||||
Ubungakanani (mm) | 408W×638H×237D | ||||||
Isidanga soKhuselo | IP65 | ||||||
Isimbo soFakelo | Ixhonywe eludongeni | ||||||
Iwaranti | Iminyaka emi-5 |
System Architechture
Ingxelo entle evela kubathengi bethu
FAQ
1. Ngaba unokwamkela iodolo yesampula?
Ewe singakwazi.Phambi kweeodolo ezinkulu, sinokubonelela ngeesampulu zovavanyo lwakho.
2. Lithini ixesha lakho lokukhokela?
1) Iiodolo zesampula ziya kuhanjiswa kumzi-mveliso wethu phakathi kweentsuku ezi-3 zokusebenza.
2) Iiodolo ngokubanzi ziya kuhanjiswa kumzi-mveliso wethu phakathi kweentsuku ezili-15 zokusebenza.
3) Iiodolo ezinkulu ziya kuhanjiswa kumzi-mveliso wethu phakathi kweentsuku ezingama-25 zokusebenza kakhulu.
3. Ithini imiqathango yakho yentlawulo?
Samkela intlawulo ye-Alibaba Trade Assurance, T/T kwangaphambili.Emva koko i-Western Union, i-PayPal okanye i-L/C.
4. Ngaba ungawamkela uMyalelo weSiqinisekiso soRhwebo?
Ewe, siyakuthakazelelwa ukuba unokubeka iodolo yeSiqinisekiso soRhwebo kwi-Alibaba yethu.
5. Yintoni ukuthunyelwa kwakho?
1) Nge-EMS, DHL, F edEx, TNT, UPS okanye enye i-express.
2) Nge-arhente yethu yokuthumela (ngomoya okanye ngolwandle).
3) Nge-arhente yakho yokuthumela.
4) Ngee-arhente zasekhaya zokuthunyelwa kuyo nayiphi na idolophu e-China.