Ibhetri yeDeye AI-W5.1 LiFePO4 51.2V 100Ah 10kWh 15kWh 20kWh iPaki yebhetri yeDeye LiFePO4
Iinkcukacha zeMveliso
Olu chungechunge lwebhetri ye-lithium yentsimbi ye-phosphate yenye yeemveliso ezintsha zokugcina amandla eziphuhliswe kwaye ziveliswa nguDeye, ingasetyenziselwa ukuxhasa amandla athembekileyo kwiintlobo ezahlukeneyo zezixhobo kunye neenkqubo. Ukukhawulelana nomthwalo kunye nobomi bomjikelezo omde.Olu chungechunge lunenkqubo yokulawula ibhetri ye-BMS eyakhelwe ngaphakathi, ekwazi ukulawula nokubeka iliso kwiiseli ulwazi olubandakanya umbane, okwangoku kunye nobushushu.Ngaphezu koko, i-BMS inokulinganisa iiseli zokutshaja kunye nokukhupha ukongeza ubomi bomjikelo.
Iibhetri ezininzi zinokudibanisa ngokuhambelanayo ukwandisa umthamo kunye namandla ngokuhambelana nomthamo omkhulu kunye neemfuno zokuxhasa ixesha elide.
Iiparamitha zeMveliso
Umzekelo | I-AI-W5.1 | |||||
Eyona Parameter | ||||||
Ikhemistri yebhetri | LiFePO4 | |||||
Amandla eModyuli yebhetri (kWh) | 5.12 | |||||
Umbane weModyuli yebhetri (V) | 51.2 | |||||
Umthamo wemodyuli yebhetri (Ah) | 100 | |||||
Ukubaleka | 2 | 3 | 4 | 5 | 6 | |
Umbane woMbane (V) | 51.2 | |||||
Umbane osebenzayo (V) | 43.2~57.6 | |||||
Amandla (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Amandla Asebenzisekayo (kWh) 1 | 9.2 | 13.8 | 18.4 | 23.0 | 27.6 | |
Ukuhlawuliswa / ukukhupha | Cebisa 2 | 100 | 150 | 200 | 200 | 200 |
Max.2 | 180 | 210 | 240 | 250 | 250 | |
Incopho(10s,25℃) | 270 | 315 | 360 | 360 | 360 | |
Enye iParameter | ||||||
Cebisa ubunzulu bokukhutshwa | 90% | |||||
Ubungakanani beNkqubo (W/D/H, mm) | 720*255*770 | 720*255*1055 | 720*255*1340 | 720*255*1625 | 720*255*1910 | |
Ubunzima beNkqubo (kg) | 117 | 163 | 209 | 255 | 301 | |
Ubungakanani beModyuli yebhetri(W/D/H, mm) | 720*255*285 | |||||
Ubunzima beModyuli yebhetri (kg) | 53 | |||||
Isalathisi se-LED | I-5LED(SOC: 20% ~ 100%), i-3LED (esebenzayo, eyothusayo, ekhuselayo) | |||||
IP Rating of Enclosure | IP65 | |||||
Ubushushu bokusebenza | Intlawulo: 0~55℃ / Ukukhutshwa: -20℃~55℃ | |||||
Ubushushu boGcino | 0~35℃ | |||||
Ukufuma | 5%~95% | |||||
Ukuphakama | ≤2000m | |||||
Ubomi bomjikelo 3 | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL | |||||
Ukuhlohla | Inyuswe ngoMgangatho, iNyuswe ngodonga | |||||
Izibuko loNxibelelwano | CAN2.0, RS485 | |||||
Ixesha leWaranti 3 | I-10 iminyaka | |||||
Ukusetyenziswa kwamandla 3 | 16MWh(Imodyuli yebhetri @70%EOL) | |||||
Isiqinisekiso | IEC62619, CE,VDE2510-10, CEI 0-21, UN38.3 |
Izixhobo zokupakisha ibhetri
Umboniso
FAQ
1.Siluhlobo luni lweqela?
Iqela lethu, ligxile kwiimveliso zelanga, ngothando, ngokusungula izinto ezintsha.
2.Kutheni usebenza nathi?
Senza kuphela iimveliso zelanga ezikumgangatho ophezulu, sinceda ii-arhente ziphuhlise kwaye zenze imali.
3. sinokuqinisekisa njani umgangatho?
Ngalo lonke ixesha isampuli yangaphambi kokuveliswa phambi kokuveliswa kobuninzi;
Ngalo lonke ixesha uhlolo lokugqibela ngaphambi kokuthunyelwa.
4.unokuthenga ntoni kuthi?
Ibhetri yeSolar Gel;Ibhetri yeLead Acid;Isiguquli seSola;Inkqubo yeSolar Off-grid;Ibhetri yeLithium;Isilinganisi sebhetri;Iphaneli yeSolar
5. kutheni kufuneka uthenge kuthi hayi kwabanye ababoneleli?
Inkampani yaseYangzhou DongTai esekwe ngo-2012, ngumzi-mveliso oqeqeshiweyo weemveliso zothotho lwebhetri yelanga. Ibonelela ngempumelelo kwimarike yebhetri yelanga nezisombululo ezininzi ezibandakanya imveliso, ukuthengisa kunye nenkonzo yabathengi.
6. zeziphi iinkonzo esinokuzenza?
IMiqathango eyaMkelweyo yokuHanjiswa: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Imali eyamkelekileyo yeNtlawulo:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Uhlobo lweNtlawulo olwamkelweyo: T/T,L/C,D/PD/A,MoneyGram,Ikhadi leTyala,iPayPal,iWestern Union,Imali,iEscrow;
Ulwimi oluthethwayo:IsiNgesi, isiTshayina, iSpanish, isiJapan, isiPhuthukezi, isiJamani, isiArabhu, isiFrentshi, isiRashiya, isiKorea, isiHindi, isiTaliyane.