I-Deye Hybrid 12kw 14kw 16kw Isigaba esinye Solar Inverter SG01LP1 yaseYurophu
Ingcaciso yeMveliso
SUN-12/14/16K-SG01LP1 |12-16kW |Inqanaba elinye |3 MPPT |I-Hybrid Inverter
Izivuno eziphezulu / zikhuselekile kwaye zithembekile / zihlakaniphile / zisebenziseka lula
I-SUN 12/14/16K-SG, i-inverter edibeneyo, ilungele usetyenziso lwendawo yokuhlala kunye nokukhanya okulula kwezorhwebo, ukwandisa izinga lokuzisebenzisa ngamandla elanga kunye nokwandisa amandla akho okuzimela.Emini, inkqubo yePV ivelisa umbane oza kubonelelwa kwimithwalo ekuqaleni.Emva koko, amandla angaphezulu aya kuhlawulisa ibhetri nge-SUN 12/14/16K-SG.Ekugqibeleni, amandla agciniweyo anokukhululwa xa imithwalo ifuna.Ibhetri inokuphinda ihlawulwe yijenereyitha ye-diesel ukuqinisekisa ukunikezelwa okungaphazamisekiyo xa kwenzeka ukucima kwegridi.Ixhotyiswe nge-RS485 / CAN port yokunxibelelana kwebhetri.
Umzekelo | ILANGA-12K- SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
Idatha yoNgeniso lwebhetri | |||
Uhlobo Lwebhetri | Lead-asidi okanye Lithium-ion | ||
Uluhlu lweBattery Voltage (V) | 40 ~ 60V | ||
Max.Ukutshaja ngoku (A) | 220A | 250A | 290A |
Max.Ukukhupha okwangoku (A) | 220A | 250A | 290A |
Amandla e-UPS (W) | 10000 | 12000 | 14000 |
Ijika lokutshaja | Izigaba ezi-3 / ukulinganisa | ||
Uluvo Lobushushu lwangaphandle | Ewe | ||
Isicwangciso sokuTshaja seLi-Ion ibhetri | Ukuziqhelanisa ne-BMS | ||
Idatha yeNgeniso yomtya wePV | |||
Max.I-DC Input Power (W) | 15600W | 18200W | 20800W |
Max.i-DC Input Voltage (V) | 500 | ||
IVoltage yokuQalisa (V) | 125 | ||
Uluhlu lweMPPT (V) | 150~425V | ||
Ilinganiswe ngeVoltage ye-DC (V) | 370 | ||
Igalelo lePV langoku (A) | 26+26+26 | ||
Max.I-PV ISC (A) | 44+44+44 | ||
Inani leMPPT Trackers | 3 | ||
Inani leentambo ngeMPPT Tracker | 2 | ||
Idatha yemveliso ye-AC | |||
Ikalwe kwi-AC OutputPower (W) | 12000W | 14000W | 16000W |
Isiphumo se-AC sikalwe ngoku (A) | 52.2 | 60.9 | 69.6 |
Max.Ukuqhubela phambili kwe-AC (A) | 100 | ||
Amandla Aphezulu (ngaphandle kwegridi) | Amaxesha ama-2 amandla alinganisiweyo, i-5 S | ||
Amandla Factor | 0.8 ekhokelela kwi-0.8 lagging | ||
Ubuninzi beziphumo kunye neVoltage | 50/60Hz;L/N/PE 220/230Vac (isigaba esinye) | ||
Uhlobo lwegridi | Inqanaba elinye | ||
Isitofu seDC sangoku (ma) | <0.5% 1n | ||
Ukusebenza kakuhle | |||
Max.Ukusebenza kakuhle | 97.60% | ||
Euro Efficiency | 96.50% | ||
Ubuchule beMPPT | 99.90% | ||
Iziqinisekiso kunye neMigangatho | |||
Ummiselo wegridi | I-CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Ukhuseleko EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Idatha ngokubanzi | |||
Uluhlu lobushushu obusebenzayo (℃) | -45 ~ 60℃, >45℃ Ukuhla | ||
Ukupholisa | Ukupholisa okuhlakaniphile | ||
Ingxolo (dB) | <30 dB | ||
Unxibelelwano neBMS | RS485;INAKO | ||
Ubunzima (kg) | 48.5 | ||
Ubungakanani (mm) | 464W×798.4H×300D | ||
Isidanga soKhuselo | IP65 | ||
Isimbo soFakelo | Ixhonywe eludongeni | ||
Iwaranti | Iminyaka emi-5 |
System Architechture
Ingxelo entle evela kubathengi bethu
FAQ
1. Zeziphi iintlobo zebhetri oza kuzibonelela?
Sineentlobo ezimbini zebhetri ye-vrla: ibhetri yeAGM, ibhetri ye-agm enzulu kunye nebhetri yeGel.Zininzi imodeli ezahlukeneyo ibhetri apha, sinokubonelela12v 100ah kunye 12v 150ah umjikelo olunzulu ibhetri nkqu 250ah ibhetri, kunye nebhetri lithium, 12v 24Ah -130Ah.
2. Ibhetri yakho inokuhlangabezana neemfuno zeCE RoHS?
Ibhetri yethu inesatifikethi seCE/RoHS.
3. Ngaba sinokuwutshintsha umbala ngokusekelwe kowokuqala?
Ewe, umbala unokwenziwa ngumthengi ngokwemfuno yakho.
4. Ungaprinta umfanekiso wam okanye uphawu lwam kwikhava yebhetri?
Ewe, i-OEM iyafumaneka, sinokuprinta umfanekiso wakho okanye uphawu kwityala lebhetri, kwaye unokunikela ngelogo yakho.
5. Loluphi uhlobo lwesiqinisekiso osinika lona?
Iimveliso zethu zebhetri zingasetyenziswa ngaphezulu kweminyaka emi-3.Kwibhetri ye-AGM enzulu ixesha lethu lewaranti ziiNyanga ezili-13 kwaye ixesha lewaranti yebhetri yeGEL yi-3years.Ukuba inengxaki yomgangatho ngexesha lewaranti siya kukutshintshela ibhetri entsha.