I-3KW kwi-Grid Solar Power System e-Zambia ukuze isetyenziswe ekhaya
Ngokwesalathiso sokukhanya kwelanga kwi-4H, ukuveliswa kwamandla emihla ngemihla malunga ne-10.8KWH
Igama leProjekthi | I-3KW kwi-Grid Solar Power System e-Zambia ukuze isetyenziswe ekhaya |
Uhlobo lweProjekthi | KwiGridi |
Indawo yoFakelo | Uphahla olubekwe eZambia |
Umhla woFakelo | 2022.09.02 |
Amacandelo eNkqubo | Iipaneli zeSolar, kwi-Inverter yegridi, iiCables, iNkqubo yeNkxaso yokuFaka uphahla |
Ingxelo yoMthengi | Isisombululo esifanelekileyo, ixabiso elihle. |
5KW Ngaphandle kwegridi Amandla esixeko ngokudlula
Ngokwesalathiso sokukhanya kwelanga kwi-4H, ukuveliswa kwamandla emihla ngemihla malunga ne-10.8KWH, kwaye ukukhutshwa okusebenzayo kwebhetri malunga ne-6.72KWH.
Igama leProjekthi | Isixokelelwano soMbane weSola yi-5KW kwiGridi e-Italiya ukuze isetyenziswe eKhaya |
Uhlobo lweProjekthi | Ngaphandle kwegridi Amandla eSixeko ngokudlula |
Indawo yoFakelo | Uphahla olubekwe eItali |
Umhla woFakelo | 2022.09.26 |
Amacandelo eNkqubo | Iipaneli zeSolar, i-Inverter ye-Off Grid, iiCables, iibhetri, iNkqubo yeNkxaso yokuFaka uphahla |
Ingxelo yoMthengi | Ukuthengiselana okugudileyo, Isisombululo esifanelekileyo, ixabiso elihle. |
8KW inkqubo Hybrid
Ngokwesalathiso sokukhanya kwelanga kwi-4H, ukuveliswa kwamandla kwansuku zonke malunga ne-25.2KWH, kwaye ukukhutshwa okusebenzayo kwebhetri malunga ne-13.44KWH.
Igama leProjekthi | I-8KW Hybrid Solar Power System eJamani ukuze isetyenziswe eKhaya |
Uhlobo lweProjekthi | IHybrid Solar Power System |
Indawo yoFakelo | Uphahla olubekwe eJamani |
Umhla woFakelo | 2022.10.22 |
Amacandelo eNkqubo | Iipaneli zeSolar, i-Hybrid Inverter, iibhetri, iiCables, iNkqubo yeNkxaso yokuFaka uphahla |
Ingxelo yoMthengi | Ukuthengiselana okugudileyo, Isisombululo esifanelekileyo, ixabiso elihle. |
10KW City amandla Ngokudlula
Ngokwesalathiso sokukhanya kwelanga kwi-4H, ukuveliswa kwamandla kwansuku zonke malunga ne-22KWH, kwaye ukukhutshwa okusebenzayo kwebhetri malunga ne-13.44KWH.
Igama leProjekthi | I-10kw hybrid Power System yeSolar ePortugal yoSetyenziso lweNdawo yokuhlala |
Uhlobo lweProjekthi | Umhlanganiselwa |
Indawo yoFakelo | Uphahla olubekwe ePortugal |
Umhla woFakelo | 2022.11.25 |
Amacandelo eNkqubo | Iipaneli zeSolar, i-Hybrid Inverter, iibhetri, iiCables, iNkqubo yeNkxaso yokuFaka uphahla |
Ingxelo yoMthengi | Intengiselwano egudileyo, ixabiso elihle. |
20KW
Ngokwesalathiso sokukhanya kwelanga kwi-4H, ukuveliswa kwamandla kwansuku zonke malunga ne-79.2KWH, kwaye ukukhutshwa okusebenzayo kwebhetri malunga ne-61.44KWH.
Igama leProjekthi | I-20KW kwigridi yeSixokelelwano soMbane weSola ePortugal ukuze isetyenziswe ekhaya |
Uhlobo lweProjekthi | Ngaphandle kweGridi |
Indawo yoFakelo | Uphahla olubekwe ePortugal |
Umhla woFakelo | 2022.9.15 |
Amacandelo eNkqubo | Iipaneli zeSolar,I-Inverter ye-Off Grid, iibhetri, isilawuli, iiCables, iNkqubo yeNkxaso yokuFaka uphahla,ibhokisi yeNdibaniselwano |
Ingxelo yoMthengi | ixabiso nice, Suitable Solution |
50KW Kwigridi
Ngokwesalathiso sokukhanya kwelanga kwi-4H, ukuveliswa kwamandla emihla ngemihla malunga ne-176KWH.
Igama leProjekthi | I-50KW kwigridi yeSolar Power System e-Australia ukuze isetyenziswe ekhaya |
Uhlobo lweProjekthi | KwiGridi |
Indawo yoFakelo | Uphahla olubekwe eOstreliya |
Umhla woFakelo | 2022.9.15 |
Amacandelo eNkqubo | Iipaneli zeSolar, kwi-Inverter yeGridi, iiCables, iNkqubo yeNkxaso yokuFaka uphahla,ibhokisi yeNdibaniselwano |
Ingxelo yoMthengi | Ukucwangcisa okulungileyo, ukuthengiselana okugudileyo, ixabiso elihle. |